

| Name | Size | Perm | Action |
|---|---|---|---|
| π arrow-negative.svg | 180 bytes | ||
| π arrow.svg | 162 bytes | ||
| π book-negative.svg | 315 bytes | ||
| π book.svg | 288 bytes | ||
| π clouds-negative.svg | 1252 bytes | ||
| π clouds.svg | 1193 bytes | ||
| π curve-asymmetrical-negative.svg | 215 bytes | ||
| π curve-asymmetrical.svg | 234 bytes | ||
| π curve-negative.svg | 213 bytes | ||
| π curve.svg | 208 bytes | ||
| π drops-negative.svg | 2268 bytes | ||
| π drops.svg | 2343 bytes | ||
| π mountains.svg | 780 bytes | ||
| π opacity-fan.svg | 488 bytes | ||
| π opacity-tilt.svg | 354 bytes | ||
| π pyramids-negative.svg | 189 bytes | ||
| π pyramids.svg | 190 bytes | ||
| π split-negative.svg | 217 bytes | ||
| π split.svg | 242 bytes | ||
| π tilt.svg | 160 bytes | ||
| π triangle-asymmetrical-negative.svg | 178 bytes | ||
| π triangle-asymmetrical.svg | 170 bytes | ||
| π triangle-negative.svg | 178 bytes | ||
| π triangle.svg | 176 bytes | ||
| π wave-brush.svg | 3121 bytes | ||
| π waves-negative.svg | 422 bytes | ||
| π waves-pattern.svg | 7297 bytes | ||
| π waves.svg | 419 bytes | ||
| π zigzag.svg | 2827 bytes |
