

| Name | Size | Perm | Action |
|---|---|---|---|
| π advanced.png | 1042 bytes | ||
| π auto-optimize.png | 998 bytes | ||
| π automatic-clean-ups.png | 257 bytes | ||
| π cache-vehicle-64x64.png | 2410 bytes | ||
| π choice-n-flexibility.png | 286 bytes | ||
| π database-optimization-vehicle-64x64.png | 2610 bytes | ||
| π displays-database-table-sta.png | 714 bytes | ||
| π enables-disables-trackbacks.png | 1118 bytes | ||
| π enhanced-robustness.png | 1003 bytes | ||
| π geolocation.png | 6337 bytes | ||
| π image-compression-vehicle-64x64.png | 1787 bytes | ||
| π lazy-load.png | 916 bytes | ||
| π logging-n-reporting.png | 264 bytes | ||
| π more-settings.png | 1225 bytes | ||
| π multisite-support.png | 276 bytes | ||
| π number_of_weeks.png | 396 bytes | ||
| π optimization-preview.png | 798 bytes | ||
| π optimize-individual.png | 1062 bytes | ||
| π premium-support.png | 610 bytes | ||
| π remove-unwanted-img.png | 478 bytes | ||
| π scheduling.png | 436 bytes | ||
| π updraftcentral_logo.png | 2665 bytes | ||
| π updraftplus_logo.png | 2177 bytes | ||
| π wp-cli.png | 877 bytes |
